EVA Sheet of has
excellent quality with Calender and T-Die method.
It is a sheet which is used for adhesion of glass/cell/back sheet of solar cell modules and for cell protection (encapsulant), and which requires long-term durability (more than 25 years) and optical characteristics. Hanwha Solutions Advanced Materials Division supply high quality raw materials based on Hanwha Group's global competitiveness in the EVA raw material market for solar cells. Our EVA sheets have been recognized for its superior quality all over the world by applying the highly-regarded calendar process and T-die method.
By providing EVA sheet with electrical insulation and other functions, it suppresses module output drop in the installation environment.
Division | Degradation |
---|---|
Hanwha Anti-PID EVA | -3.0% |
Competitor 1 | -22.0% |
Competitor 2 | -27.0% |
High speed of crosslinking to speed up the module production of customers
UFC typeOther Products
Press Time (minute) | ||||
---|---|---|---|---|
4min | 5min | 6min | 7min | |
UFC type | 0 | 58.2 | 82.5 | 84.5 |
Other Products | 0 | 10 | 26 | 75.2 |
Press Time (minute) | ||||
---|---|---|---|---|
4min | 5min | 6min | 7min | |
UFC type | 71.2 | 90.2 | 93.8 | 93.7 |
Other Products | 58.4 | 85.8 | 91.1 | 93.7 |
Press Time (minute) | ||||
---|---|---|---|---|
4min | 5min | 6min | 7min | |
UFC type | 87.6 | 93 | 94.5 | 95.2 |
Other Products | 75.4 | 90.3 | 93.8 | 94.9 |
Temp. | Vacuum | Press |
---|---|---|
150°C | 4~5 min | 7~8 min |
160°C | 5~6 min | |
170°C | 4~5 min |
Improvement of power generation efficiency by giving reflective property to EVA sheet on the back of cell
EVA sheet reflectance of 85~90%; Improvement up to 2Wp based on 300Wp module